MSU Billings vs CS Dominguez Hills

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
MSU Billings vs CS Dominguez Hills                                              
11/16/01 7:00pm at Carson, CA                                                   
--------------------------------------------------------------------------------
VISITORS: MSU Billings 0-0                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Bantz, Amy           *  2-4    1-1    2-3    0  1  1   1   7   5  2  0  2  21
13 Bachmann, Jessica    *  1-7    0-1    1-1    2  1  3   3   3   2  3  0  0  18
33 Malnaa, Kami         *  3-7    1-3    0-0    1  7  8   1   7   3  1  0  1  28
43 Jacobs, Becky        *  5-8    1-2    7-10   0  4  4   3  18   1  3  0  1  28
44 Visger, Natalie      *  4-7    0-0    1-1    1  2  3   5   9   2  0  1  2  26
22 Dyk, Marie              3-6    2-3    3-4    0  0  0   2  11   2  5  0  1  23
34 Zylawy, Amber           4-6    1-1    3-4    1  1  2   3  12   2  3  0  0  17
41 Milne, Robyn            1-2    0-0    1-1    1  4  5   4   3   1  1  0  0  12
50 Benson, Brittany        1-4    0-2    0-0    0  1  1   0   2   0  0  0  0   9
52 Henigman, Jessica       1-4    0-0    1-2    2  8 10   3   3   1  3  1  0  18
TEAM ........................................   0  0  0                         
TOTALS                    25-55   6-13  19-26   8 29 37  25  75  19 21  2  7 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 25-55 45.5%  OT:  0-0  00.0%  Game: 45.5% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  6-13 46.2%  OT:  0-0  00.0%  Game: 46.2%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 19-26 73.1%  OT:  0-0  00.0%  Game: 73.1%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: CS Dominguez Hills 0-0                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lewis, Tracee        *  2-5    0-1    2-2    1  2  3   1   6   0  3  0  1  32
32 Perkins, Nakeisha    *  0-4    0-0    1-2    1  5  6   3   1   0  4  0  0  20
33 Coleman, Tomica      *  0-5    0-2    0-0    3  2  5   3   0   2  4  1  1  30
41 Tucker, Christina    *  3-4    0-1    1-2    1  2  3   3   7   0  0  0  0  16
50 Kendra, Tease        *  3-11   0-0    4-9    4  3  7   4  10   0  7  0  0  19
00 Bush, Muneca            1-3    0-1    4-6    3  4  7   2   6   1  3  1  0  23
03 Washington, Moneisha    0-1    0-0    2-2    0  0  0   1   2   1  0  0  1   6
11 Rambacal, Fercia        2-6    0-2    0-0    1  0  1   1   4   3  3  0  1  18
24 Askew, Octavia          0-1    0-0    0-0    0  0  0   2   0   0  0  0  0   5
25 Mendez, Adrianna        3-8    0-1    0-0    0  2  2   0   6   2  0  0  1  15
31 Norton, Bryanna         2-6    1-1    2-4    1  3  4   2   7   0  0  0  1  11
40 Aldridge, Keesha        0-1    0-0    0-0    0  0  0   0   0   0  0  1  0   4
45 Pettis, Sharleen        0-0    0-0    0-0    0  1  1   1   0   0  1  0  0   1
TEAM ........................................   4  6 10                         
TOTALS                    16-55   1-9   16-27  19 30 49  23  49   9 25  3  6 200
                                                                                
TOT-FG 1stH: 16-55 29.1%  2ndH: 16-55 29.1%  OT:  0-0  00.0%  Game: 29.1% Deadbl
3pt-FG 1stH:  1-9  11.1%  2ndH:  1-9  11.1%  OT:  0-0  00.0%  Game: 11.1%  Rebs 
FThrow 1stH: 16-27 59.3%  2ndH: 16-27 59.3%  OT:  0-0  00.0%  Game: 59.3%   8   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Norma Liebfried, Rob Bryson, Vic Dumones                           
TECHNICAL FOULS:                                                                
MSU Billings                  -  none                                           
CS Dominguez Hills            -  none                                           
ATTENDANCE:  269                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
MSU Billings                        36   39                          75         
CS Dominguez Hills                  29   20                          49